Typical technical performances
| Test Items | Test Method | Test Requirements |
| Tensile strength | ASTM D 2671 | 12MPa min. |
| Ultimate elongation | ASTM D 2671 | 200% min. |
| Volume resistivity | IEC 93 | 1014Ω.cm min. |
| Dielectric strength | IEC 60243 | 12kV/mm(1.0mm) min |
| Water absorption | ISO 62 | 0.5% max. |
| Heat shock at 225℃ /4hrs | ASTM D 2671 | No cracking, dropping |
| Density | ASTM D 792 | 1.0~1.1g/cm3 |
Ordering information
| Color | Standard | Brown Red |
| Ordering description | Specify product name, size and Color (for example, GEC 12/4 Black | |

A=spiral hot melt adhesive
Dimensions
| Size (mm) | As supplied(mm) | After recovered(mm) | ||||
| L*(±10%) | D*(Min.) | A*(±10%) | d*(±10%) | l*(±10%) | Dw(±10%) | |
| GEC 12/4 | 38 | 12 | 15 | 4 | 40 | 2.6 |
| GEC 14/5 | 45 | 14 | 18 | 5 | 42 | 2.2 |
| GEC 20/6 | 65 | 20 | 25 | 6 | 55 | 2.5 |
| GEC 25/8.5 | 75 | 25 | 30 | 8.5 | 65 | 2.5 |
| GEC 35/16 | 92 | 35 | 35 | 16 | 83 | 3.3 |
| GEC 40/15 | 95 | 40 | 40 | 15 | 75 | 3.3 |
| GEC 55/26 | 114 | 55 | 50 | 26 | 105 | 3.5 |
| GEC 75/36 | 132 | 75 | 55 | 36 | 115 | 4.2 |
| GEC 100/52 | 153 | 100 | 70 | 52 | 130 | 5.0 |
| GEC 120/60 | 155 | 120 | 70 | 60 | 150 | 5.0 |
| GEC 145/60 | 160 | 145 | 70 | 60 | 150 | 5.0 |
| GEC 160/82 | 160 | 160 | 70 | 82 | 133 | 4.5 |
| GEC 200/90 | 170 | 200 | 70 | 90 | 145 | 4.5 |
L* = Length of end cap as supplied
D* = Inner diameter as supplied
A* = Length of adhesive after fully recovered
d* = Inner diameter after fully recovered
l* = Length of end cap after fully recovered
PRODUCT INTRODUCTION
ABOUT US
PRODUCT
QUICK LINKS
CONTACT US
Add: Building 2, No. 1, Pushi 1st Road, Qiaotou Town, Dongguan City, Guangdong Province, China
Tel: +86-769 8102 3418
Mail: sales@grandview-tek.com
Web: www.grandview-tek.com