Heat Shink Moulded Parts / GAS/GMB/GAB
Anti-tracking Rainsheds, MV Breakouts, Boots
Features
◎ RoHS compliant
Features
◎ RoHS compliant
Typical technical performances
| Test Items | Test Method | Test Requirements |
| Tensile strength | ASTM D 2671 | 12MPa min. |
| Ultimate elongation | ASTM D 2671 | 200% min. |
| Volume resistivity | IEC 93 | 1014Ω.cm min. |
| Dielectric strength | IEC 60243 | 12kV/mm(3mm) min. |
| Water absorption | ISO 62 | 0.5% max. |
| Heat shock at 225℃ /4hrs | ASTM D 2671 | No cracking, dropping |
| Density | ASTM D 792 | 1.1~1.3g/cm3 |
Ordering information
| Color | Standard | Red |
| Ordering description | Specify product name, size and Color (for example, GAS 35/12 Red) | |
|
|
|||||||
Dimensions
| Size(mm) | As supplied (mm)±10% |
D (mm) | I (mm) | |||
| a*(Min.) | b*(Min.) | H(Min.) | D1(Nom.) | W (±10%) | h(Min.) | |
| Anti-tracking rain shed-GAS | ||||||
| GAS 35/12 | 35 | 12 | 20 | 95 | 3 | 18 |
| GAS 48/20 | 48 | 20 | 28 | 120 | 3.5 | 20 |
| GAS 60/25 | 60 | 25 | 30 | 120 | 3.3 | 20 |
| GAS 60/30 | 60 | 30 | 35 | 140 | 3.5 | 30 |
| GAS 75/30 | 75 | 30 | 35 | 140 | 3.3 | 30 |
| GAS 100/35 | 100 | 35 | 35 | 140 | 3.3 | 30 |
| Size(mm) | As supplied (mm)±10% |
D (mm) | I (mm) | Recovered length (mm)±10% |
Recovered wall (mm)±20% |
|||||
| l | f | a* (Min.) |
b* (Max.) |
a* (Min.) |
b* (Max.) |
L | F | Dw | Iw | |
| Anti-tracking 3 cores breakout-GMB | ||||||||||
| GMB3C-60/ 25 | 175 | 38 | 60 | 25 | 26 | 8 | 170 | 40 | 3 | 2.5 |
| GMB3C-80/38 | 200 | 50 | 80 | 38 | 34 | 16 | 210 | 55 | 3.5 | 3.3 |
| GMB3C-110/50 | 210 | 55 | 110 | 50 | 46 | 19 | 230 | 55 | 3.8 | 3.5 |
| GMB3C-125/57 | 220 | 58 | 125 | 57 | 55 | 20 | 240 | 60 | 3.7 | 3.3 |
| GMB3C-140/70 | 250 | 58 | 140 | 70 | 62 | 26 | 270 | 65 | 3.8 | 3.6 |
| Size(mm) | As supplied (mm) |
After recovered (mm) |
||||||||
| D1 (Min.) | D2 (Min.) | D1 (Max.) | D2 (Max.) | L1 (Nom.) | L2 (±10%) | L (±10%) | W1 (±10%) | W2 (±10%) | ||
Anti-tracking right/straight boot-GAB |
||||||||||
| Right Angle |
GAB-1(80/36-35/18) | 80 | 35 | 36 | 18 | 160 | 120 | / | 3.5 | 3.5 |
| GAB-2(80/36-50/18) | 80 | 50 | 36 | 18 | 160 | 120 | / | 3.5 | 3.5 | |
| GAB-3(80/36-50/27) | 80 | 50 | 36 | 27 | 145 | 135 | / | 3.6 | 3.3 | |
| GAB-4(95/38-70/28) | 95 | 70 | 38 | 28 | 155 | 130 | / | 4.2 | 4.5 | |
| GAB-5(145/72-68/34) | 145 | 68 | 72 | 34 | 195 | 145 | / | 3.8 | 3.8 | |
| Straight | GAB-6(80/35-58/20) | 80 | 58 | 35 | 20 | 145 | 30 | 200 | 3 | 3 |
| GAB-7(140/65-90/33) | 140 | 90 | 65 | 33 | 155 | 40 | 320 | 3.8 | 3.8 | |
PRODUCT INTRODUCTION
ABOUT US
PRODUCT
QUICK LINKS
CONTACT US
Add: Building 2, No. 1, Pushi 1st Road, Qiaotou Town, Dongguan City, Guangdong Province, China
Tel: +86-769 8102 3418
Mail: sales@grandview-tek.com
Web: www.grandview-tek.com


