Cold Shrink Termiantion / GCSIT/GCSOT
Cold Shrink Termination
Features
◎ Excellent performance in anti-flouring, ageing resistance, hydrophobicity, hydrophobicity transference and cold resistance.
◎ Applying to high-altitude area, cold area, humid area, salt mist area and seriously polluted area.
◎ RoHS compliant
Features
◎ Excellent performance in anti-flouring, ageing resistance, hydrophobicity, hydrophobicity transference and cold resistance.
◎ Applying to high-altitude area, cold area, humid area, salt mist area and seriously polluted area.
◎ RoHS compliant
Key technical performances
| Standard | IEC 60502 | ||||
| Voltage classes | 6/10(12)kV | 8.7/15(17.5)kV | 12/20(24)kV | 18/30(36)kV | 26/35(40.5)kV |
| Partial discharge test at ambient temperature | 10kV, <10pC | 15kV, <10pC | 20kV, <10pC | 30kV, <10pC | 45kV, <10pC |
| AC withstand voltage test | 27kV 5min | 39kV 5min | 54kV 5min | 81kV 5min | 117kV 5min |
| Impulse voltage withstand | ±75kV each polarity 10 times | ±95kV each polarity 10 times | ±125kV each polarity 10 times | ±170kV each polarity 10 times | ±200kV each polarity 10 times |
Ordering information
| Ordering description | Specify details as follows (for example, GCSIT 24kV/3C 70mm2 CWS, Alu Cable) | |
| Screen Type: CWS or CTS | ||
| Armor Type: SWA or STA | ||
Selectiontable
| Indoor Termination | Outdoor Termination | Cable Insulation OD(mm) | Cable Conductor Cross-section(mm²) |
8.7/15(17.5)kV |
|||
| 1x1 core | |||
| GCSIT-17.5-2550-1 | GCSOT-17.5-2550-1 | 14.9 mm- 17.2 mm | 25mm²--50mm² |
| GCSIT-17.5-7012-1 | GCSOT-17.5-7012-1 | 18 .7 mm- 21.9 mm | 70mm²--120mm² |
| GCSIT-17.5-1524-1 | GCSOT-17.5-1524-1 | 23.2 mm - 27.3 mm | 150mm²--240mm² |
| GCSIT-17.5-3040-1 | GCSOT-17.5-3040-1 | 29.5mm - 32.3 mm | 300mm²--400mm² |
| GCSIT-17.5-5080-1 | GCSOT-17.5-5080-1 | 35.3 mm- 42. 8 mm | 500mm²--800mm² |
| 1x3 cores | |||
| GCSIT-17.5-2550-1 | GCSOT-17.5-2550-1 | 14.9 mm- 17.2 mm | 25mm²--50mm² |
| GCSIT-17.5-7012-1 | GCSOT-17.5-7012-1 | 18 .7 mm- 21.9 mm | 70mm²--120mm² |
| GCSIT-17.5-1524-1 | GCSOT-17.5-1524-1 | 23.2 mm - 27.3 mm | 150mm²--240mm² |
| GCSIT-17.5-3040-1 | GCSOT-17.5-3040-1 | 29.5mm - 32.3 mm | 300mm²--400mm² |
| GCSIT-17.5-5080-1 | GCSOT-17.5-5080-1 | 35.3 mm- 42. 8 mm | 500mm²--800mm² |
12/20(24)kV |
|||
| 1x1 core | |||
| GCSIT-24-3570-1 | GCSOT-24-3570-1 | 17.9 mm-20.7 mm | 35mm²--70mm² |
| GCSIT-24-9518-1 | GCSOT-24-9518-1 | 22.4 mm- 27.0 mm | 95mm²--180mm² |
| GCSIT-24-2440-1 | GCSOT-24-2440-1 | 29.3 mm- 34.3 mm | 240mm²--400mm² |
| GCSIT-24-5080-1 | GCSOT-24-5080-1 | 37.3 mm-44.8 mm | 500mm²--800mm² |
| 1x3 cores | |||
| GCSIT-24-3570-3 | GCSOT-24-3570-3 | 17.9 mm-20.7 mm | 35mm²--70mm² |
| GCSIT-24-9518-3 | GCSOT-24-9518-3 | 22.4 mm- 27.0 mm | 95mm²--180mm² |
| GCSIT-24-2440-3 | GCSOT-24-2440-3 | 29.3 mm- 34.3 mm | 240mm²--400mm² |
| GCSIT-24-5080-3 | GCSOT-24-5080-3 | 37.3 mm-44.8 mm | 500mm²--800mm² |
18/30(36)kV |
|||
| 1x1 core | |||
| GCSIT-36-5070-1 | GCSOT-36-3570-1 | 24.2 mm- 25.7 mm | 50mm²--70mm² |
| GCSIT-36-9518-1 | GCSOT-36-9518-1 | 24.7 mm-32.0 mm | 95mm²--180mm² |
| GCSIT-36-2440-1 | GCSOT-36-2440-1 | 34.3 mm - 39.3 mm | 240mm²--400mm² |
| GCSIT-36-5080-1 | GCSOT-36-5080-1 | 42.3 mm -49.8 mm | 500mm²--800mm² |
| 1x3 cores | |||
| GCSIT-36-5070-3 | GCSOT-36-3570-3 | 24.2 mm- 25.7 mm | 50mm²--70mm² |
| GCSIT-36-9518-3 | GCSOT-36-9518-3 | 24.7 mm-32.0 mm | 95mm²--180mm² |
| GCSIT-36-2440-3 | GCSOT-36-2440-3 | 34.3 mm - 39.3 mm | 240mm²--400mm² |
| GCSIT-36-5080-3 | GCSOT-36-5080-3 | 42.3 mm -49.8 mm | 500mm²--800mm² |
26/35(40.5)kV |
|||
| 1x1 core | |||
| GCSIT-40.5-3570-1 | GCSOT-40.5-3570-1 | 29.2 mm - 30.7 mm | 35mm²--70mm² |
| GCSIT-40.5-9518-1 | GCSOT-40.5-9518-1 | 32.4 mm - 37.0 mm | 95mm²--180mm² |
| GCSIT-40.5-2440-1 | GCSOT-40.5-2440-1 | 39.3 mm - 44.3 mm | 240mm²--400mm² |
| GCSIT-40.5-5080-1 | GCSOT-40.5-5080-1 | 47.3 mm -54.8 mm | 500mm²--800mm² |
| 1x3 cores | |||
| GCSIT-40.5-3570-3 | GCSOT-40.5-3570-3 | 29.2 mm - 30.7 mm | 35mm²--70mm² |
| GCSIT-40.5-9518-3 | GCSOT-40.5-9518-3 | 32.4 mm - 37.0 mm | 95mm²--180mm² |
| GCSIT-40.5-2440-3 | GCSOT-40.5-2440-3 | 39.3 mm - 44.3 mm | 240mm²--400mm² |
| GCSIT-40.5-5080-3 | GCSOT-40.5-5080-3 | 47.3 mm -54.8 mm | 500mm²--800mm² |
*NOTE:
1.Cable insulation outer diameter is one of the prerequisite for Electric power selection.
2. Above product selection is according to the IEC standard cable.
PRODUCT INTRODUCTION
ABOUT US
PRODUCT
QUICK LINKS
CONTACT US
Add: Building 2, No. 1, Pushi 1st Road, Qiaotou Town, Dongguan City, Guangdong Province, China
Tel: +86-769 8102 3418
Mail: sales@grandview-tek.com
Web: www.grandview-tek.com