Cold Shrink Tubing / GCST
Cold Shrink Tubing of Silicon Rubber
Features
◎ Quick, easy and safe installation
◎ Accommodates a wide range of cable sizes
Features
◎ Quick, easy and safe installation
◎ Accommodates a wide range of cable sizes
Key technical performances
| Test Items | Test Method | Test Requirements |
| Tensile strength | ASTM D 638 | 7MPa min. |
| Ultimate elongation | ASTM D 638 | 600% min. |
| Tear strength | ASTM D 638 | 20KN/m min. |
| Density | ASTM D 792 | 1.2g/cm3 |
Selection table
| Size (Inch) | As supplied(mm) |
After recovery(mm) | Standard Length (mm) (±10%) |
|
| D(Min) | d(max) | w(±0.2) | ||
| GCST 20/6 | 20 | 6 | 2 | 100-600 |
| GCST 25/8 | 25 | 28 | 2 | 100-600 |
| GCST 30/12 | 30 | 12 | 3 | 100-600 |
| GCST 34/12 | 34 | 12 | 3 | 100-600 |
| GCST 39/15 | 39 | 15 | 3 | 100-600 |
| GCST 42/19 | 42 | 19 | 3 | 100-600 |
| GCST 52/22 | 52 | 22 | 3 | 100-600 |
| GCST 60/25 | 60 | 25 | 3 | 100-600 |
| GCST 70/28 | 70 | 28 | 3 | 100-600 |
| GCST 75/32 | 75 | 2 | 3 | 100-600 |
| GCST 83/32 | 83 | 2 | 3 | 100-600 |
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
w* = Wall thickness after fully recovered
Ordering information
| Color | Standard | Grey |
| Standard packaging | In 0.10m to 0.60m | |
| Ordering description | Specify product name, size and Length (for example, GCST 36/17-100mm) | |
PRODUCT INTRODUCTION
ABOUT US
PRODUCT
QUICK LINKS
CONTACT US
Add: Building 2, No. 1, Pushi 1st Road, Qiaotou Town, Dongguan City, Guangdong Province, China
Tel: +86-769 8102 3418
Mail: sales@grandview-tek.com
Web: www.grandview-tek.com