Applications
GV‑VCW Hook‑and‑loop regulated braided wrap helps to create a tidy and well‑organized environment.It can be easily wrapped and closed over cables.It can be re‑opened rapidly to manage cables to be added or removed,and breakouts can be made simply by routing cables out through the hook‑and‑loop section.
It is widely used in management of A/ V cables and power cord in home theate, computer.TV stand and so on.
Specification/Approvals
UL94 V2/RoHS/REACH/Halogen Free
工作温度
-40 ℃ to 125 ℃
尺寸
| 零件号 | Nominal Size (mm) | Width (mm) | Bundle range (mm) | Spreading width and Tolerance (mm) | Packaging (m/spool) |
| GV-VCW-013 | 13 | 10 | 5-10 | 40±6 | 25 |
| GV-VCW-019 | 19 | 20 | 10-15 | 65±7 | 25 |
| GV-VCW-025 | 25 | 10 | 15-18 | 65±7 | 25 |
| GV-VCW-032 | 32 | 20 | 18-23 | 90±7 | 25 |
| GV-VCW-051 | 51 | 20 | 23-30 | 115±10 | 25 |
| GV-VCW-064 | 64 | 20 | 30-42 | 150±15 | 25 |
| GV-VCW-075 | 75 | 20 | 42-52 | 170±20 | 25 |
| GV-VCW-085 | 85 | 20 | 52-57 | 190±20 | 25 |
| GV-VCW-100 | 100 | 20 | 57-64 | 220±20 | 25 |
| GV-VCW-120 | 120 | 20 | 64-75 | 250±20 | 25 |
| GV-VCW-135 | 135 | 20 | 75-86 | 290±20 | 25 |
| GV-VCW-019 | 19 | 20 | 10-15 | 65±7 | 25 |
| GV-VCW-025 | 25 | 10 | 15-18 | 65±7 | 25 |
产品介绍


