Cold Shrink Tubing / GCST
Cold Shrink Tubing of Silicon Rubber
性能特征
• Quick, easy and safe installation
• Accommodates a wide range of cable sizes
性能特征
• Quick, easy and safe installation
• Accommodates a wide range of cable sizes
Key technical performances
| 测试项 | 测试方法 | 性能指标 |
| Tensile strength | ASTM D 638 | 7 MPa 最小值 |
| 最大伸长率 | ASTM D 638 | 600% 起 |
| Tear strength | ASTM D 638 | 20KN/m 分钟 |
| 密度 | ASTM D 792 | 1.2g/cm3 |
(毫米)
| Size (Inch) | 供应 尺寸 (毫米) |
After recovery(mm) | Standard Length (mm) (±10%) |
|
| D(Min) | d(max) | w(±0.2) | ||
| GCST 20/6 | 20 | 6 | 2 | 100-600 |
| GCST 25/8 | 25 | 28 | 2 | 100-600 |
| GCST 30/12 | 30 | 12 | 3 | 100-600 |
| GCST 34/12 | 34 | 12 | 3 | 100-600 |
| GCST 39/15 | 39 | 15 | 3 | 100-600 |
| GCST 42/19 | 42 | 19 | 3 | 100-600 |
| GCST 52/22 | 52 | 22 | 3 | 100-600 |
| GCST 60/25 | 60 | 25 | 3 | 100-600 |
| GCST 70/28 | 70 | 28 | 3 | 100-600 |
| GCST 75/32 | 75 | 2 | 3 | 100-600 |
| GCST 83/32 | 83 | 2 | 3 | 100-600 |
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
w* = Wall thickness after fully recovered
订购信息
| 颜色 | 标准 | 灰色 |
| 包装标准 | In 0.10m to 0.60m | |
| 订购说明 | Specify product name, size and Length (for example, GCST 36/17-100mm) | |
产品介绍


