Special Products / GFT-175
Rigid flame retardant PVDF tubing
性能特征
• 2:1收缩比
• Tough, Semi-rigid, very-thin wall insulation
• RoHS认证
性能特征
• 2:1收缩比
• Tough, Semi-rigid, very-thin wall insulation
• RoHS认证
Applications
Especially suitable for applications requiring high-temperature performance, outstanding abrasion resistance and cut-through resistance, or superior chemical and solvent properties .
Provides electrical insulation and strain relief of multipin connectors and solder joints .
Well-suited for applications that require dense packing of components or visual inspection of covered components .
性能特征/认证
符合 UL224/VW-1/600V/SAE-AMS-DTL 23053/8 标准
工作温度
-55 ℃ to 175 ℃
主要技术指标
| 测试项目 | 测试方法 | 性能指标 |
| 拉伸强度 | ASTM D 2671 | 34.5MPa(最小) |
| 断裂伸长率 | ASTM D 2671 | 150% minimum |
| ASTM D 2671 在 250℃下老化168小时 |
UL 224 | 50% minimum |
| 热冲击(300 ℃/4小时) | ASTM D 2671 | No cracking & dripping |
| Dielectric strength | ASTM D 2671 | 25kV/mm(最小) |
| 体电阻 | ASTM D 2671 | 1014Ω·cm(最小) |
| Cold bend at -40℃ for 4hrs | ASTM D 2671 | 无裂纹 |
| 阻燃性 | UL 224,VW-1 | Pass |

尺寸
| 尺寸 (英寸) | 供应尺寸 (毫米) | 收缩后尺寸 (毫米) | |
| D * (最小) | d * (最大) | w * (最小) | |
| 3/64 | 1.2 | 0.6 | 0.20 |
| 1/16 | 1.6 | 0.8 | 0.20 |
| 3/32 | 2.4 | 1.2 | 0.23 |
| 1/8 | 3.2 | 1.6 | 0.23 |
| 3/16 | 4.8 | 2.4 | 0.23 |
| 1/4 | 6.4 | 3.2 | 0.23 |
| 3/8 | 9.5 | 4.8 | 0.28 |
| 1/2 | 12.7 | 6.4 | 0.28 |
| 5/8 | 15.9 | 8.0 | 0.36 |
| 3/4 | 19.1 | 9.5 | 0.36 |
| 1 | 25.4 | 12.7 | 0.41 |
| 1-1/2 | 38.1 | 19.1 | 0.51 |
| 2 | 50.8 | 25.4 | 0.51 |
D * = 供货时的尺寸
d * = 收缩后的内径尺寸
w * = 收缩后的壁厚尺寸
订购信息
| 颜色 | 标准 | 黑色 |
| 非标准 | 清除 | |
| 包装标准 | In 1.2-meter [4-foot] lengths or on spools. | |
| 订购说明 | Specify product name, size and color (for example, GFT-175 3.2/1.6 Black) | |
* 非标准的颜色和长度可按要求定制。
产品介绍


